TSN staff can all be contacted at the following address:
John Innes Centre
Norwich Research Park
Colney Lane,
Norwich, UK,
NR4 7UH
Email: first name.second name [at] bbsrc.ac.uk
Co-ordinator |
Dr. Phil Smith
|
|
+44(0)1603 450304 |
Resources |
Mrs Carol Hince |
|
+44(0)1603 450619 |
Chairman |
|


Key Stage 1/2 reps |
|
| Jo Coe | North Elmham Primary School, Norfolk |
| Steve Chambers | Avenue Junior School, Norwich |
| Jane Marchant | Town Close Prep. School, Norwich |
| Juliet Pennell | Taverham Hall Prep. School, Norwich |
Key Stage 3/4/5 reps |
|
| James Beales | Caister High School, Norfolk |
| Ross Morley | Notre Dame High School, Norwich |
| Liz Ridge | Litcham High School, Norfolk |
| Sandra Shelley | Lynn Grove High School, Norfolk |
| Anita Southgate | Sheringham HS and Sixth Form, Norfolk |
Science |
|
| Peter Brimblecombe | University of East Anglia (ENV) |
| Dave Hart | Institute of Food Research |
| Keith Roberts | John Innes Centre (TSN chairman) |
TSN |
|
| Phil Smith | Coordinator |
| Carol Hince | Resources Officer |
| * Ray Mathias | indepedent science communication consultant |
| * Mike Land | Childrens Services, Norfolk LEA |
| * John Mallott | Childrens Services, Norfolk LEA |
| * Caroline Still | School of Education (EDU), University of East Anglia |
| * Co-opted members, or observers | |